Task Bar Hero Passive Skill
Projectile Damage Enhancement
Ranger · Tier 7 · Passive
Projectile Damage +150%
Reviewed for 1.00.28Last verified August 17, 2026
Current game data
Projectile Damage Enhancement Details
- Type
- Passive Skill
- Stat
- Projectile Damage
- Per point
- +15%
- At max
- +150%
- Skill point max
- Lv 10
- Published scaling
- Lv 1–10
- Tree unlock
- Tier 7 · 60 prior points
Verified scaling
Projectile Damage Enhancement Effects by Level
| Level | Value | Compared with previous | Complete effect |
|---|---|---|---|
| Lv 1 | +15% | Base value | Projectile Damage +15% |
| Lv 2 | +30% | +15% | Projectile Damage +30% |
| Lv 3 | +45% | +15% | Projectile Damage +45% |
| Lv 4 | +60% | +15% | Projectile Damage +60% |
| Lv 5 | +75% | +15% | Projectile Damage +75% |
| Lv 6 | +90% | +15% | Projectile Damage +90% |
| Lv 7 | +105% | +15% | Projectile Damage +105% |
| Lv 8 | +120% | +15% | Projectile Damage +120% |
| Lv 9 | +135% | +15% | Projectile Damage +135% |
| Lv 10Skill point cap | +150% | +15% | Projectile Damage +150% |
Hero attribute tree
Who Uses Projectile Damage Enhancement
Same Hero tree position
Other Tier 7 Skills for Ranger
Explore the full attribute tree
Skills from Ranger
Verified Hero relationships
Runes That Affect Ranger
These Runes are linked through the affected Hero data. They are not presented as a ranked or recommended build.